|
Harken Hoister Systems Harken Hoisters lift evenly from one, two or four points. Choose your system based on the shape and weight of the items you want to store. Here are a few storage ideas for different Hoister systems: 1-Point Bike/Utility Lift: Bikes, Garden Equipment, etc. 2- Point Storage System: Kayaks, Ladders, Tandem Bikes, Removable Seats, etc. 4- Point Storage System: Caonoes, Dinghies, Cartop, Sports Equipment, Jeep Tops, Truck Caps, Storage Shelves, etc. There are plenty of offbeat ways to use these systems too. All it takes is some imagination!
|
|
|
|
1-Point Bike/Utility Lift |
||
|
||
|
2- Point Storage System |
||
|
|
|
|
2- Point Storage System |
2- Point Storage System |
2- Point Storage System |
CLICK ON PART # BELOW TO VIEW EACH MODEL
Standard Hoister System Specifications
| Part No. | Lifting Points |
Working Load Limit |
Min. Lifting Load |
Max. Vertical Lift |
Mechanical Advantage |
| 7800 | 1 | 45 lbs (20 kg) | 10 lbs (4.5 kg) | 8 ft (2.4 m) | 2:1 |
| 7801 | 4 | 60 lbs (27 kg) | 15 lbs (7 kg) | 8.5 ft (2.6 m) | 3:1 |
| 7802 | 4 | 90 lbs (41 kg) | 25 lbs (11 kg) | 8.5 ft (2.6 m) | 4:1 |
| 7803 | 4 | 145 lbs (66 kg) | 45 lbs (20 kg) | 8.5 ft (2.6 m) | 6:1 |
| 7806 | 4 | 200 lbs (91 kg) | 75 lbs (34 kg) | 8.5 ft (2.6 m) | 8:1 |
| 7807 | 2 | 60 lbs (27 kg) | 15 lbs (7 kg) | 8.5 ft (2.6 m) | 3:1 |
Hoisters for vertical lift greater than 8 ft 6 in
| Problem: Let's say the item to be hoisted weighs 85 lbs and that the height of your garage is 12 ft. With a weight of 85 lbs the 7802B Hoister is your basic system (max weight of 90 lbs). However, the standard 7802B Hoister is set up for an 8 ft 6 in lift. This is not enough height to get from the car top all the way up to the ceiling and still be able to lower your item to the floor. Solution: The solution is to buy the 7802B.12. It is the same basic system as the 7802B, but has the ability to hoist 12 ft. In addition to 8 ft 6 in lengths, Harken Hoisters are available in 12 ft and 16 ft lengths.
|
| Part No. | Lifting Points |
Working Load Limit |
Min. Lifting Load |
Max. Vertical Lift |
Mechanical Advantage |
| 7800B.16 | 1 | 45 lbs (20 kg) | 10 lbs (4.5kg) | 16 ft (4.9 m) | 2:1 |
| 7801B.12 | 4 | 60 lbs (27 kg) | 15 lbs (7 kg) | 12 ft (3.6 m) | 3:1 |
| 7801B.16 | 4 | 60 lbs (27 kg) | 15 lbs (7 kg) | 16 ft (4.9 m) | 3:1 |
| 7802B.12 | 4 | 90 lbs (41 kg) | 25 lbs (11 kg) | 12 ft (3.6 m) | 4:1 |
| 7802B.16 | 4 | 90 lbs (41 kg) | 25 lbs (11 kg) | 16 ft (4.9 m) | 4:1 |
| 7803B.12 | 4 | 145 lbs (66 kg) | 45 lbs (20 kg) | 12 ft (3.6 m) | 6:1 |
| 7803B.16 | 4 | 145 lbs (66 kg) | 45 lbs (20 kg) | 16 ft (4.9 m) | 6:1 |
| 7806B.12 | 4 | 200 lbs (91 kg) | 75 lbs (34 kg) | 8.5 ft (2.6 m) | 8:1 |
| 7807B.16 | 2 | 60 lbs (27 kg) | 15 lbs (7 kg) | 8.5 ft (2.6 m) | 3:1 |
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|||||||||||
|
|
















